Description
Crane resistors are resistor devices used in crane electrical systems to control motor starting and braking. They are suitable for circuit environments with AC 50Hz and voltage up to 660V. The use conditions include: the upper limit of the ambient air temperature is +40°C (the average temperature for 24 hours does not exceed +35°C), the lower limit is -25°C (temperate regions) and -40°C (frigid regions), the altitude does not exceed 2000 meters, the installation inclination must be less than 5°, and the pollution level is level 3. The typical model RT11-6/1B is suitable for KT10-25J/1 cam controller, including ZB2 resistor element combination


Features
The main features of crane resistors include: controlling motor starting and braking, stabilizing crane operation, and protecting motors and electrical equipment. They are usually made of materials such as metal wire or ceramics, and are connected in series in the motor rotor circuit to limit current, reduce impact, and reduce starting speed, thereby improving the operating efficiency and safety of the crane.
Technical Data
Model | Resistance value(Ω) | Resistance Tolerance(%) | Rated | Insulation power (KW) | Insulation voltage (KV) | Fever | Operating temperature | Composition resistor | |
Current (A) | time | range | |||||||
constant (S) | Model | Number | |||||||
ZX2-1/0.2 | 0.2 | ±10% | 43 | 3.5KW | 2.5KV | 180 | -55℃~+315℃ | ZX2-1/0.2 | 10 |
ZX2-1/0.25 | 0.25 | 38 | 160 | ZX2-1/0.25 | 10 | ||||
ZX2-1/0.35 | 0.35 | 32 | 140 | ZX2-1/0.35 | 10 | ||||
ZX2-1/0.4 | 0.4 | 29 | 126 | ZX2-1/0.4 | 10 | ||||
ZX2-1/0.5 | 0.5 | 26 | 113 | ZX2-1/0.5 | 10 | ||||
ZX2-1/0.66 | 0.66 | 23 | 100 | ZX2-1/0.66 | 10 | ||||
ZX2-2/0.7 | 0.7 | 22.3 | 286 | ZX2-2/0.7 | 10 | ||||
ZX2-2/0.9 | 0.9 | 19.9 | 237 | ZX2-2/0.9 | 10 | ||||
ZX2-2/1.1 | 1.1 | 17.7 | 203 | ZX2-2/1.1 | 10 | ||||
ZX2-2/1.26 | 1.26 | 16.7 | 186 | ZX2-2/1.26 | 10 | ||||
ZX2-2/1.45 | 1.45 | 15.4 | 169 | ZX2-2/1.45 | 10 | ||||
ZX2-2/1.95 | 1.95 | 13.8 | 132 | ZX2-2/1.95 | 10 | ||||
ZX2-2/2.8 | 2.8 | 11.2 | 282 | ZX2-2/2.8 | 10 | ||||
ZX2-2/3.5 | 3.5 | 10.1 | 235 | ZX2-2/3.5 | 10 | ||||
ZX2-2/4.4 | 4.4 | 8.9 | 202 | ZX2-2/4.4 | 10 | ||||
ZX2-2/5.0 | 5 | 8.4 | 214 | ZX2-2/5.0 | 10 | ||||
ZX2-2/5.8 | 5.8 | 7.7 | 168 | ZX2-2/5.8 | 10 | ||||
ZX2-2/8 | 8 | 6.6 | 132 | ZX2-2/8 | 10 | ||||
ZX2-2/12 | 12 | 5.4 | 175 | ZX2-2/12 | 10 | ||||
ZX2-2/14 | 14 | 5 | 153 | ZX2-2/14 | 10 | ||||
ZX2-2/18 | 18 | 4.4 | 132 | ZX2-2/18 | 10 | ||||
ZX2-2/21.6 | 21.6 | 4 | 112 | ZX2-2/21.6 | 10 | ||||
ZX2-2/27.6 | 27.6 | 3.5 | 104 | ZX2-2/27.6 | 10 | ||||
ZX2-2/37 | 37 | 3.1 | 122 | ZX2-2/37 | 10 | ||||
ZX2-2/48 | 48 | 2.7 | 104 | ZX2-2/48 | 10 | ||||
ZX2-2/68 | 68 | 2.3 | 86 | ZX2-2/68 | 10 | ||||
ZX2-2/96 | 96 | 1.9 | 75 | ZX2-2/96 | 10 | ||||
ZX2-2/140 | 140 | 1.6 | 63 | ZX2-2/140 | 10 | ||||
ZX2-2/188 | 188 | 1.4 | 52 | ZX2-2/188 | 10 | ||||
ZX2-2/260 | 260 | 1.2 | 41 | ZX2-2/260 | 10 |
Applications
Crane resistor is a resistive device used to control the starting and braking of the motor in the crane electrical system, suitable for the circuit environment of AC 50Hz and voltage up to 660V.


Service
2. Providing customized product solutions based on different working conditions, temperature, type, voltage, etc.
2. Replacement of damaged components (non-human-induced) is provided during the warranty period.
2. Safety and Compliance Support: Ensure that their products comply with local and international safety and regulatory standards, and provide relevant documentation and support.
2. We will send professional Chinese crane installation team or find local crane installation team according to the product plan and customer demand, to ensure that the product can be used safely and effectively.